| IP Cameras | ||||||||||||||
| Static cameras | Pan&Tilt cameras | |||||||||||||
| Characteristics | IP Eye
Anywhere 10 |
IP Eye Anywhere 11 |
IP Eye Anywhere 241 |
IP Eye Anywhere 341 |
IP Eye Anywhere 470 |
IP RoboCam 10 | IP RoboCam 11 | IP RoboCam 541 | IP RoboCam 641 | |||||
| Built in web server with own IP address | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
| Can be used wired | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
| Can be used wirelessly | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ||||||||
| Built in microphone | ▪ | ▪ | ▪ | ▪ | ||||||||||
| Microphone connection | ▪ | ▪ | ▪ | |||||||||||
| Speaker connection | ▪ | ▪ | ▪ | ▪ | ▪ | |||||||||
| With IR LED’s for use in total darkness | ▪ | ▪ | ||||||||||||
| Remote pan & tilt | ▪ | ▪ | ▪ | ▪ | ||||||||||
| Quality | ||||||||||||||
| True Colour reproduction * | ▪ | ▪ | ▪ | ▪ | ▪ | |||||||||
| Photo sensitivity ** | 0.5 Lux | 0.5 Lux | 0.5 Lux | 0.5 Lux | 0.1 Lux | 0.1 Lux | 0.1 Lux | 0.1 Lux | 0.1 Lux | |||||
| MJPEG video compression *** | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
| MPEG4 video compression *** | ▪ | ▪ | ▪ | ▪ | ▪ | |||||||||
| H264 video compression*** | ▪ | ▪ | ▪ | ▪ | ||||||||||
| Maximum resolution (pixels) | 640x480 | 640x480 | 1280x1024 | 1280x1024 | 640x480 | 640x480 | 640x480 | 1280x1024 | 1280x1024 | |||||
| Options | ||||||||||||||
| Change resolution and digital zoom remotely | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
| Possibility to make periodical recording | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
| Possibility to record on motion detection | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
| USB connector for stand alone recording feature (for instance harddisk or USB-stick) |
▪ | ▪ | ▪ | ▪ | ||||||||||
| TV-out | BNC | |||||||||||||
| With GPIO (General Purpose Input and Output) | 2 in 1 out | ▪ | ▪ | ▪ | ▪ | |||||||||
| Access is protected with user password | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | |||||
| Number of receiving email addresses | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Image reproduction on your mobile phone | ▪ | ▪ | ▪ | ▪ | ▪ | |||||||||
| Automatic upload option to YouTube, Picasa and Instant Message | ▪ | ▪ | ▪ | ▪ | ||||||||||
| Price range | ** | *** | ***** | ***** | ***** | **** | ***** | ****** | ****** | |||||
| Smart Solutions at Home | ||||||||||||||
| *Many IP cameras make use of IR LEDs to get an image even when there's little light. Because of this the colour rendering will differ from the real colours during the day. A True Colour IP Camera does not use IR LEDs, what makes the colour rendering barely differ from the real colours. Because of the unique lens of for instance the IP Eye Anywhere you will have a clear image even when there is little light. | ||||||||||||||
| ** The photo sensitivity tells you how much light you need for a clear image. The lower the value, the better the sight at limited light. A photo sensitivity of 0.5 Lux can be compared with moonlight. 2.5 Lux can be compared with functional interior lighting (rather than atmospheric lighting). | ||||||||||||||
| *** When sending or storing the camera images video compression
is used to reduce the volume of the data to be send. The most simple form of
compression is MJPEG, where each image is compressed and send separately.
When the camera images are send through the internet, where multiple IP cameras are connected to one network or where many camera images are stored, the use of the more advanced MPEG4 compression or H264 compression for high resolution is preferred. These compressions use a lot less data (and therefore bandwidth) to store or send the camera images. |
||||||||||||||